Reporting and Metrics Services
Service | Description | Link | License |
---|---|---|---|
Semantometrics | A novel approach to measuring publication value by calculating a contribution to research value. | http://semantometrics.org/ | |
DMA Online | A single dashboard view of how various departments contribute to RDM activities and how an institution is performing in terms of its compliance with policies. | http://www.dmao.info/ | Open Source |
Edge (?) | Data analytics software focusing on APIs. | http://apigee.com/about/products/apigee-edge-and-apis/edge-analytics-services/ | |
CIXAIR | Data analytics software that facilitates querying and visualisation. | https://www.connexica.com/product/ | |
Tableau | Analytics and data visualisation software. | http://www.tableau.com/ | |
IRUS | National aggregation service, detailing all content downloaded from participating institutional repositories in the UK. | https://www.jisc.ac.uk/irus | |
IRUSDataUK | COUNTER-compliant pilot project based on IRUS metrics. | https://www.jisc.ac.uk/events/introducing-the-irusdatauk-pilot-24-feb-2016 | |
Altmetrics | Alternative model to traditional citation impact metrics analysing sources such as social media / news mentions or downloads. | http://altmetrics.org/manifesto/ | |
Google Analytics | Service focused on analysing website traffic. | http://www.google.com/analytics/ | |
IRStats | Statistical framework for the EPrints platform. | http://wiki.eprints.org/w/IRStats_2 | |
SciVal | Bibliometric impact measurement and visualisation service for scientific publications. | https://www.scival.com/ |
Updated less than a minute ago