Active Data Management
Tools for active data management - disciplinary and cross disciplinary
Active data: data that is able to evolve and be monitored
Active data management tools: technical tools and software used by researchers to organise (and analyse in a very light way) active data
All inclusives
Tool | Description | Link |
---|---|---|
Open Science Framework | A comprehensive platform for running research projects, some capabilities include: managing project, sharing files, project analytics, archiving data, control access and collaboration. | https://osf.io/ |
Active repositories/catalogues and software
Tool | Description | Link |
---|---|---|
DataVault | Software platform that allows researchers to select, describe, and package their data for long term archival storage. The Data Vault platform will then manage the transfer of the data archive packages into the archival storage (local or cloud), subsequent data access requests, their retention and review, and ultimately their deletion if no longer required. | http://datavaultplatform.org/ |
Trunk DB | A cloud-hosted database as service. | https://trunkdb.com |
myExperiment | A collaborative environment where scientists can safely publish their workflows and in silico experiments, share them with groups and find those of others. | http://www.myexperiment.org |
ChemBioHub | ChemiReg (record, index and search compounds), InventoryReg (keep track of items in the lab) | https://chembiohub.ox.ac.uk/ |
iRODS | The Integrated Rule-Oriented Data System (iRODS) is open source data management software for storing, searching, organizing, and sharing files and datasets that are large, important, and complex. | http://irods.org/ |
Virtual research & workflow environments
see also and comment on: Jisc #codesign16 challenge for the next research environments
Tool | Description | Link |
---|---|---|
LabTrove | The LabTrove application enables researchers to share their experimental plans, thoughts, observations and achievements with the wider online community in a secure, semantically rich and extensible manner. | http://www.labtrove.org/ |
Taverna | Open source and domain-independent Workflow Management System – a suite of tools used to design and execute scientific workflows and aid in silico experimentation. | http://www.taverna.org.uk/ |
BlueBRIDGE | Ongoing project funded by Horizon2020 to build research environments for fostering innovation, decision making, governance and education to support blue growth; focused on acquaculture and marine resources. | http://cordis.europa.eu/project/rcn/198301_en.html |
MuG | Multiscale complex Genomics - ongoing project funded by Horizon2020 to buildvirtual research environments to support the use of HPC in 3D/4D genomics. | http://cordis.europa.eu/project/rcn/198337_en.html |
OpenDreamKit | Ongoing project funded by Horizon2020 to build a flexible toolkit enabling research groups to set up Virtual Research Environments, customised to meet the varied needs of research projects in pure mathematics and applications and supporting the full research life-cycle from exploration, through proof and publication, to archival and sharing of data and code. | http://cordis.europa.eu/project/rcn/198334_en.html |
VI-SEEM | Ongoing Horizon2020 funded project to build a user-friendly integrated e-Infrastructure platform for regional cross-border Scientific Communities in Climatology, Life Sciences, and Cultural Heritage for the South East and East Mediterranean region; by linking compute, data, and visualization resources, as well as services, models, software and tools. | http://cordis.europa.eu/project/rcn/198274_en.html |
VRE4EIC | Horizon2020 funded project catering to all EU member states and EFTA countries: to build a Europe-wide multi-disciplinary VRE. | http://cordis.europa.eu/project/rcn/198324_en.html |
West-Life | Horizon2020 funded project to build a world-wide e-infrastructure for structural biology. | http://cordis.europa.eu/project/rcn/198312_en.html |
labfolder | Labfolder offers a platform for the management of data in scientific laboratories. Labfolder helps to plan and document experiments and to connect data from all sources in laboratories (people, teams, processes, devices, material and databases) on a singular platform. | https://www.labfolder.com/ |
More about VRE tools:
https://research.jiscinvolve.org/wp/2012/04/23/the-magnificent-seven/
https://research.jiscinvolve.org/wp/2012/11/09/research-tools-latest-projects/
http://webarchive.nationalarchives.gov.uk/20140702233839/http://www.jisc.ac.uk/whatwedo/programmes/vre/projects.aspx
Light analysis
Tool | Description | Link |
---|---|---|
BRISSKit | A set of standalone or integrated open source web-based database tools (including i2b2, RedCap, Obiba Onyx, OpenSpecimen, civiCRM, DataShield), tailored for NHS research use, to assist researchers with collecting and managing biomedical data; including patient cohort management, specimen management, survey and questionnaire capture and data warehousing/querying. | http://www.brisskit.le.ac.uk |
i2b2 Hive | A software system to assist with the use of patient medical data for research. | https://www.i2b2.org/resrcs/hive.html |
More resources
DCC Active Data Management tools: http://www.dcc.ac.uk/resources/external/tools-services/managing-active-research-data
Updated less than a minute ago